Size Guide
Find the size that best fits you or a loved one with the VYKA jewelry size guide. Refer to our measurement charts or follow the instructions below.
Find the size that best fits you or a loved one with the VYKA jewelry size guide. Refer to our measurement charts or follow the instructions below.
| أستراليا والمملكة المتحدة | المحيط (ملم) | القطر (ملم) | الولايات المتحدة وكندا |
|---|---|---|---|
| F | 43.8 | 13.94 | 3 |
| F 1/2 | 44.4 | 14.14 | 3 |
| G | 45 | 14.34 | 3.25 |
| G 1/2 | 45.7 | 14.54 | 3.5 |
| H | 46.3 | 14.74 | 3.75 |
| H 1/2 | 46.9 | 14.94 | 4 |
| I | 47.6 | 15.14 | 4.25 |
| I 1/2 | 48.2 | 15.34 | 4.5 |
| J | 48.8 | 15.54 | 4.75 |
| J 1/2 | 49.4 | 15.74 | 5 |
| K | 50.1 | 15.94 | 5.25 |
| K 1/2 | 50.7 | 16.14 | 5.5 |
| L | 51.3 | 16.34 | 5.75 |
| L 1/2 | 52 | 16.54 | 6 |
| M | 52.6 | 16.74 | 6.25 |
| M 1/2 | 53.2 | 16.94 | 6.5 |
| N | 53.8 | 17.14 | 6.75 |
| N 1/2 | 54.5 | 17.34 | 7 |
| O | 55.1 | 17.54 | 7.25 |
| O 1/2 | 55.7 | 17.74 | 7.5 |
| P | 56.4 | 17.94 | 7.75 |
| P 1/2 | 57 | 18.14 | 8 |
| Q | 57.6 | 18.34 | 8.25 |
| Q 1/2 | 58.2 | 18.54 | 8.5 |
| R | 58.9 | 18.74 | 8.75 |
| R 1/2 | 59.5 | 18.94 | 9 |
| S | 60.1 | 19.14 | 9.25 |
| S 1/2 | 60.8 | 19.34 | 9.5 |
| T | 61.4 | 19.54 | 9.75 |
| T 1/2 | 62 | 19.74 | 10 |
| U | 62.6 | 19.94 | 10.25 |
| U 1/2 | 63.3 | 20.14 | 10.5 |
| V | 63.9 | 20.34 | 10.75 |
| V 1/2 | 64.5 | 20.54 | 11 |
| W | 65.2 | 20.74 | 11.25 |
| W 1/2 | 65.8 | 20.94 | 11.5 |
| X | 66.4 | 21.14 | 11.75 |
| X 1/2 | 67 | 21.34 | 12 |
| Y | 67.7 | 21.54 | 12.25 |
| Y 1/2 | 68.3 | 21.74 | 12.5 |
| Z | 68.9 | 21.94 | 12.75 |
| Z 1/2 | 69.6 | 22.14 | 13 |
We are here to walk you through each and every step.
Contact Us