Diamonds by report number

Find a GIA or IGI report number in our diamond list. If it is listed, you see the grades, the VYKA Score and our price. Every report can be checked on the laboratory's own website.

2,377 diamonds · Updated 4 Nov 2026 GIAIGI lab-grownIGI natural

GIA reports

Report number Shape Carat Colour Clarity Cut VYKA Score Listed
1232585891 Round 3.20 ct F SI2 Excellent 69 AED 128,405
1232641819 Emerald 3.01 ct K SI2 53 AED 53,310
1232987400 Cushion 1.51 ct K VVS2 69 AED 10,060
1236676075 Asscher 3.00 ct F SI1 72 AED 96,005
1238380334 Cushion 1.71 ct H SI2 69 AED 11,190
1242005813 Cushion 1.01 ct F VS2 87 AED 6,760
1242013395 Cushion 1.03 ct H VS2 74 AED 6,900
1242018569 Round 1.55 ct E VS2 Excellent 82 AED 33,935
1242019732 Round 1.01 ct K VS2 Excellent 69 AED 7,780
1242046556 Emerald 1.53 ct K SI1 59 AED 7,700
1277223787 Round 1.01 ct K SI1 Excellent 47 AED 6,185
1377208231 Princess 1.11 ct H SI2 60 AED 6,915
1403787258 Pear 1.10 ct K SI2 62 AED 4,230
1418324092 Princess 1.54 ct G SI2 66 AED 11,790
1423445924 Round 1.01 ct G SI2 Excellent 66 AED 7,505
1423732075 Round 1.01 ct G SI2 Excellent 69 AED 5,390
1427987868 Asscher 1.55 ct K VS2 69 AED 10,165
1428370372 Round 1.11 ct H SI2 Excellent 56 AED 7,125
1429348020 Round 1.18 ct K SI2 Excellent 58 AED 6,340
1439447909 Cushion 1.10 ct J SI2 61 AED 5,705
1443070683 Round 1.52 ct K SI2 Excellent 41 AED 8,755
1443320213 Cushion 1.50 ct J SI2 53 AED 8,260
1445312526 Round 3.08 ct K VS2 Excellent 45 AED 85,440
1448772136 Cushion 1.01 ct K VVS2 69 AED 4,160
1448968760 Round 1.50 ct K VS2 Excellent 62 AED 14,740
1463664082 Round 1.10 ct K VVS1 Excellent 69 AED 9,520
1467349446 Heart 3.04 ct G SI2 69 AED 93,805
1468247437 Oval 1.12 ct K SI2 54 AED 4,260
1469387093 Round 1.50 ct K VS2 Excellent 63 AED 15,760
1478017667 Round 1.52 ct F SI2 Excellent 61 AED 21,215
1479677253 Round 1.01 ct K VS1 Excellent 69 AED 8,190
1485534052 Round 2.01 ct K IF Excellent 65 AED 27,865
1488685713 Round 1.53 ct K VS2 Excellent 67 AED 14,040
1495047823 Cushion 1.13 ct I VS2 79 AED 4,805
1497570159 Round 2.00 ct D SI2 Excellent 69 AED 49,805
1508497516 Round 1.16 ct H SI2 Excellent 69 AED 8,680
1513601599 Round 1.00 ct H SI2 Excellent 64 AED 7,460
1513802363 Oval 2.01 ct H SI2 55 AED 27,125
1515273220 Asscher 3.01 ct H VVS1 89 AED 121,675
1515915364 Cushion 1.06 ct F SI2 79 AED 5,500
1518794459 Round 1.20 ct H SI2 Excellent 68 AED 8,055
1519373314 Asscher 3.01 ct K VS1 67 AED 61,715
1523229810 Cushion 2.02 ct G SI2 69 AED 25,530
1523427631 Round 2.11 ct K SI2 Excellent 51 AED 20,110
1523840015 Round 3.04 ct F SI2 Excellent 66 AED 114,115
1523977945 Cushion 1.15 ct J VVS2 74 AED 5,455
1527746784 Heart 3.01 ct D SI2 69 AED 94,725
1529712444 Round 2.02 ct G SI2 Excellent 69 AED 38,145
1529785735 Asscher 2.01 ct H VS2 75 AED 37,840
1529794709 Round 1.01 ct H SI2 Excellent 59 AED 7,290
1533478358 Round 1.02 ct H SI2 Excellent 55 AED 6,890
1533847774 Pear 3.01 ct K SI1 55 AED 53,615
1533882627 Cushion 3.04 ct G VVS2 89 AED 94,675
1537885239 Heart 3.01 ct F SI2 64 AED 94,110
1538163620 Round 3.01 ct H SI2 Excellent 69 AED 88,125
1538252904 Round 3.04 ct D SI2 Excellent 69 AED 125,280
1538462908 Heart 1.10 ct F VS2 87 AED 10,540
1538898295 Oval 1.50 ct K SI1 64 AED 7,630
1543025503 Cushion 2.01 ct K VS2 54 AED 21,250
1543273382 Asscher 2.01 ct F VS1 79 AED 46,305
1543743390 Round 1.13 ct F SI2 Excellent 62 AED 9,205
1545017432 Cushion 3.00 ct K VS2 66 AED 64,935
1545191796 Cushion 1.60 ct H SI2 66 AED 12,280
1545967731 Round 3.01 ct K SI2 Excellent 48 AED 66,290
1547651729 Round 1.00 ct D VS2 Excellent 81 AED 14,615
1547725212 Cushion 2.01 ct E VS2 89 AED 45,445
1547754208 Cushion 3.02 ct G VS1 79 AED 119,270
1548008689 Heart 1.13 ct G SI2 69 AED 6,980
1548177025 Heart 1.13 ct E SI2 69 AED 6,925
1548391457 Round 1.01 ct E VS2 Excellent 89 AED 15,160
1548545773 Cushion 1.01 ct K VS2 69 AED 4,535
1548769005 Cushion 1.52 ct E VS2 89 AED 20,030
1548952766 Round 2.01 ct F VS2 Excellent 77 AED 78,520
1548973147 Cushion 2.00 ct J VS1 75 AED 21,560
1548996441 Heart 2.02 ct G SI2 68 AED 27,050
1549650604 Cushion 2.01 ct K SI1 68 AED 16,885
1549702794 Cushion 1.01 ct F SI2 69 AED 5,255
1549751105 Cushion 1.00 ct H SI2 71 AED 4,485
1549896016 Cushion 3.01 ct E VS1 93 AED 153,230
1553036800 Radiant 1.50 ct K SI2 58 AED 7,585
1553084654 Cushion 1.53 ct K VS2 67 AED 9,980
1553257489 Cushion 1.51 ct K VS2 66 AED 9,175
1553363251 Oval 1.17 ct K VS2 56 AED 5,060
1553446883 Round 1.51 ct K SI2 Excellent 48 AED 10,990
1553502109 Round 1.12 ct H VS1 Excellent 79 AED 13,920
1553595777 Princess 1.51 ct F SI2 79 AED 13,855
1553624457 Round 2.00 ct E SI2 Excellent 65 AED 54,110
1553638557 Heart 1.25 ct H SI2 69 AED 7,070
1553658458 Oval 1.01 ct K SI2 55 AED 3,985
1553667401 Round 2.01 ct H SI2 Excellent 53 AED 41,020
1553708077 Round 1.50 ct K SI1 Excellent 60 AED 10,030
1553795926 Emerald 1.54 ct E VS2 79 AED 21,455
1553995853 Pear 3.02 ct K SI2 54 AED 55,785
1555077105 Round 1.20 ct K VS1 Excellent 66 AED 8,020
1555637812 Round 3.01 ct J VS1 Excellent 72 AED 85,665
1555711161 Round 1.01 ct H SI2 Excellent 53 AED 6,600
1555770984 Round 1.50 ct F SI2 Excellent 69 AED 18,600
1555996593 Round 1.50 ct H SI2 Excellent 60 AED 19,375
1557160054 Cushion 1.20 ct F SI1 79 AED 7,895
1557233723 Cushion 1.01 ct H VS2 81 AED 5,805
1558074282 Cushion 1.01 ct H VS2 80 AED 6,955
1558182594 Round 2.01 ct K SI1 Excellent 57 AED 28,970
1558343406 Cushion 1.01 ct D SI2 69 AED 5,145
1558437550 Round 3.01 ct H VS2 Excellent 78 AED 135,690
1558663959 Round 2.01 ct E SI2 Excellent 62 AED 40,720
1558686274 Cushion 2.01 ct H VS1 89 AED 35,025
1558703831 Cushion 1.50 ct G SI2 67 AED 11,665
1558716399 Round 1.02 ct K VS1 Excellent 69 AED 8,185
1558860422 Round 1.15 ct E SI2 Excellent 65 AED 7,990
1558908657 Round 1.11 ct J VS2 Excellent 76 AED 9,400
1559001483 Round 2.01 ct K SI2 Excellent 49 AED 27,810
1559182123 Round 1.07 ct F SI2 Excellent 66 AED 8,005
1559531014 Round 1.01 ct F SI2 Excellent 63 AED 8,375
1559568970 Cushion 1.00 ct H SI2 76 AED 4,280
1559725530 Round 1.51 ct G VS2 Excellent 80 AED 28,280
1559750969 Cushion 2.02 ct E VS2 88 AED 38,455
1563331018 Round 2.00 ct K VS2 Excellent 64 AED 27,425
1563385847 Round 1.50 ct H VS2 Excellent 77 AED 28,405
1563520910 Round 1.13 ct F VS2 Excellent 67 AED 14,955
1563778269 Round 1.54 ct K VS1 Excellent 55 AED 14,755
1565015895 Round 1.00 ct H SI2 Excellent 59 AED 7,280
1565090450 Round 3.01 ct D VS2 Excellent 89 AED 218,925
1565167954 Heart 1.51 ct K SI2 55 AED 7,370
1565181115 Round 1.50 ct F SI2 Excellent 73 AED 21,185
1565370366 Round 2.00 ct E VVS1 Excellent 82 AED 80,740
1565438171 Round 1.00 ct F VS2 Excellent 80 AED 14,410
1565487283 Cushion 1.02 ct H VS2 87 AED 6,135
1565565808 Oval 1.00 ct K SI2 56 AED 4,025
1567453477 Round 1.12 ct F VS2 Excellent 79 AED 14,170
1567704613 Round 1.50 ct K VS2 Excellent 59 AED 13,920
1568013779 Oval 1.16 ct K VS2 66 AED 5,695
1568041297 Cushion 2.03 ct F SI2 69 AED 30,105
1568090537 Round 3.02 ct G SI2 Excellent 68 AED 127,310
1568153913 Round 1.01 ct K SI2 Excellent 34 AED 6,025
1568189527 Round 2.01 ct K VVS1 Excellent 69 AED 34,325
1568289689 Round 1.50 ct D SI2 Excellent 59 AED 19,245
1568388314 Round 1.51 ct D VS2 Excellent 86 AED 36,300
1568438182 Cushion 1.20 ct H VS1 89 AED 8,550
1568479924 Asscher 2.01 ct G VS1 78 AED 40,990
1568676306 Asscher 3.50 ct H VVS2 89 AED 129,355
1568678688 Round 1.50 ct H VS2 Excellent 77 AED 27,560
1568771793 Round 2.01 ct H VS2 Excellent 79 AED 63,565
1569386617 Cushion 3.02 ct F SI2 69 AED 94,965
1569401137 Cushion 2.02 ct K VS1 69 AED 20,510
1569438379 Cushion 1.01 ct H SI2 69 AED 5,065
1569494982 Round 3.01 ct E SI2 Excellent 66 AED 127,645
1569646738 Round 1.00 ct E VS2 Excellent 89 AED 14,690
1569657796 Round 1.05 ct K VS2 Excellent 66 AED 7,890
1569675980 Round 1.51 ct K SI2 Excellent 36 AED 9,845
2145067926 Round 3.30 ct F VS2 Excellent 80 AED 186,345
2191271242 Princess 3.01 ct D SI1 81 AED 106,700
2195189601 Round 2.01 ct H VS1 Excellent 80 AED 63,915
2211999607 Round 1.08 ct F VS2 Excellent 82 AED 14,465
2225221680 Cushion 1.50 ct J SI2 58 AED 6,410
2231799561 Round 1.10 ct K VS2 Excellent 69 AED 8,585
2231903194 Round 3.02 ct E SI2 Excellent 67 AED 128,865
2231947275 Cushion 1.51 ct J SI2 64 AED 8,350
2231989003 Asscher 1.01 ct H VS2 78 AED 6,645
2235211984 Heart 3.03 ct F SI2 74 AED 97,205
2235661663 Round 3.01 ct D VVS1 Excellent 75 AED 198,520
2235704868 Round 2.01 ct K VS2 Excellent 69 AED 34,680
2235812849 Cushion 1.02 ct E VS2 87 AED 8,190
2235888551 Round 3.11 ct E VS2 Excellent 89 AED 224,750
2235904714 Round 3.03 ct H VS2 Excellent 79 AED 164,085
2235940638 Round 1.00 ct H VS2 Excellent 73 AED 11,660
2235952816 Cushion 2.00 ct F VS2 86 AED 37,225
2241008480 Round 3.05 ct H VVS1 Excellent 84 AED 175,790
2241049562 Emerald 1.53 ct E VS2 82 AED 20,920
2241088537 Cushion 2.03 ct F VS2 89 AED 46,730
2241090009 Round 1.01 ct H VS2 Excellent 74 AED 11,555
2241116139 Cushion 2.01 ct K VS2 69 AED 19,065
2243046516 Oval 1.15 ct H SI2 77 AED 7,215
2243091262 Round 1.11 ct H VS1 Excellent 74 AED 11,935
2245005131 Round 1.01 ct K SI2 Excellent 55 AED 6,175
2245008514 Round 1.51 ct H VS2 Excellent 68 AED 29,305
2245018761 Round 1.01 ct H VS2 Excellent 82 AED 12,060
2245022856 Round 1.01 ct E VS2 Excellent 84 AED 14,465
2245022857 Round 1.01 ct H VS2 Excellent 70 AED 11,745
2245049763 Round 1.50 ct H SI2 Excellent 58 AED 18,500
2245072826 Round 1.01 ct H VS1 Excellent 69 AED 10,935
2257709426 Round 3.03 ct H VS2 Excellent 82 AED 167,005
2278203532 Princess 1.51 ct E SI2 69 AED 13,510
2346319407 Cushion 2.00 ct E SI2 69 AED 27,165
2377878947 Round 1.12 ct J SI2 Excellent 60 AED 6,760
2396372793 Round 1.06 ct K VS1 Excellent 69 AED 8,090
2406526176 Cushion 3.01 ct H VS1 87 AED 120,520
2407193074 Round 3.01 ct E SI2 Excellent 62 AED 131,420
2414584795 Round 1.02 ct K VS2 Excellent 68 AED 7,615
2417344454 Round 1.13 ct I SI2 Excellent 53 AED 6,210
2436542618 Round 2.00 ct K VS2 Excellent 69 AED 32,290
2438039089 Cushion 1.00 ct K VVS2 69 AED 4,590
2444504796 Round 1.01 ct E SI2 Excellent 78 AED 7,670
2448233173 Round 1.50 ct D SI2 Excellent 66 AED 20,320
2448666908 Round 1.00 ct F VS2 Excellent 82 AED 15,260
2454024688 Round 1.21 ct G SI2 Excellent 63 AED 8,805
2454160077 Round 1.20 ct K SI1 Excellent 53 AED 6,925
2456144679 Cushion 1.01 ct K VVS1 69 AED 4,430
2456526456 Cushion 1.00 ct G VS2 65 AED 6,780
2456612617 Princess 1.12 ct H SI2 69 AED 6,640
2457342502 Cushion 3.01 ct F SI2 69 AED 86,740
2457359271 Cushion 1.50 ct H VVS2 73 AED 14,750
2466552854 Heart 3.02 ct E VS2 79 AED 160,240
2474124445 Round 1.13 ct H SI2 Excellent 61 AED 7,925
2476151644 Cushion 1.21 ct J SI1 61 AED 5,625
2477044402 Oval 1.50 ct K SI2 48 AED 6,340
2477104561 Asscher 2.02 ct K VS2 69 AED 21,065
2477764658 Round 1.62 ct K SI2 Excellent 51 AED 10,245
2487106776 Cushion 1.52 ct G SI2 69 AED 12,100
2487358138 Round 2.10 ct F VS2 Excellent 74 AED 72,440
2494900966 Round 3.03 ct G SI2 Excellent 62 AED 121,765
2496115739 Cushion 2.01 ct D VS2 81 AED 39,915
2496348110 Round 1.20 ct E SI2 Excellent 69 AED 9,500
2496679888 Princess 1.51 ct G SI2 68 AED 11,960
2506220992 Round 3.04 ct K VS2 Excellent 69 AED 86,320
2506473839 Round 1.13 ct H VS2 Excellent 83 AED 14,225
2507025633 Asscher 2.03 ct K SI2 55 AED 15,695
2508983946 Round 3.02 ct H SI1 Excellent 66 AED 111,675
2514134380 Round 1.09 ct K VVS2 Excellent 69 AED 8,005
2514527229 Round 2.01 ct D SI2 Excellent 66 AED 52,150
2516733941 Cushion 1.01 ct F VS2 89 AED 7,590
2516951819 Cushion 1.50 ct H VS2 87 AED 17,150
2517715362 Round 1.50 ct H SI2 Excellent 58 AED 18,910
2524617145 Radiant 1.00 ct F SI2 67 AED 5,715
2524884450 Round 1.01 ct H VVS1 Excellent 89 AED 12,205
2526038531 Round 2.02 ct G SI2 Excellent 69 AED 42,075
2526053361 Heart 3.00 ct H SI2 69 AED 78,545
2526322655 Oval 3.01 ct K SI2 62 AED 51,120
2526464506 Round 1.14 ct H VS2 Excellent 79 AED 14,490
2526627683 Round 1.20 ct F SI2 Excellent 65 AED 9,595
2526941675 Heart 1.51 ct F VS2 89 AED 18,115
2527301053 Round 2.21 ct K SI2 Excellent 51 AED 29,910
2527523640 Asscher 3.01 ct H VVS2 89 AED 128,440
2527527091 Asscher 1.50 ct E VS1 82 AED 20,845
2527808646 Round 1.01 ct F SI2 Excellent 63 AED 8,315
2528463305 Cushion 1.20 ct H VS1 87 AED 8,865
2528645396 Cushion 1.53 ct E VS1 89 AED 21,155
2534797500 Asscher 2.01 ct G VS1 89 AED 40,980
2536937309 Heart 1.01 ct F VS2 79 AED 7,670
2537001981 Round 1.12 ct F VS1 Excellent 89 AED 17,540
2537181342 Round 3.00 ct H VS2 Excellent 75 AED 147,585
2537314799 Cushion 1.01 ct F VS1 89 AED 7,735
2537704143 Heart 3.01 ct G SI2 69 AED 77,910
2537798212 Cushion 1.51 ct H VS2 88 AED 16,085
2537802787 Pear 1.20 ct F SI2 58 AED 8,370
2537907099 Emerald 1.55 ct K VS2 69 AED 10,165
2537964330 Round 3.02 ct H VS2 Excellent 75 AED 171,755
2544178076 Cushion 1.01 ct E VS2 89 AED 8,115
2544456075 Round 1.13 ct K SI2 Excellent 43 AED 7,145
2544691513 Cushion 2.00 ct J VS2 71 AED 21,445
2544760535 Round 2.01 ct H VS2 Excellent 80 AED 65,100
2544794174 Round 3.01 ct K VS2 Excellent 57 AED 88,585
2546093752 Round 3.01 ct J SI2 Excellent 57 AED 76,765
2546213589 Princess 1.51 ct F SI2 69 AED 12,835
2546276566 Round 1.20 ct H SI2 Excellent 59 AED 8,030
2546461792 Cushion 1.20 ct G VS2 87 AED 9,165
2546598353 Cushion 1.51 ct K VS1 69 AED 10,150
2546684860 Cushion 1.01 ct H VVS2 89 AED 6,725
2546750648 Round 1.20 ct H VS1 Excellent 79 AED 14,510
2546963807 Round 2.01 ct D SI2 Excellent 69 AED 44,475
2547103268 Round 3.01 ct H SI2 Excellent 57 AED 135,490
2547192317 Pear 3.01 ct H SI2 60 AED 73,220
2547211518 Cushion 1.01 ct K VS2 69 AED 4,075
2547222285 Cushion 2.01 ct H VS2 83 AED 41,910
2547319212 Pear 3.01 ct H SI2 65 AED 66,430
2547337896 Cushion 1.01 ct I SI2 63 AED 3,645
2547370252 Round 3.02 ct K VS2 Excellent 69 AED 80,400
2547378727 Cushion 1.51 ct G VS2 89 AED 15,020
2547379507 Princess 1.50 ct E SI2 69 AED 13,355
2547386796 Cushion 1.20 ct E SI2 69 AED 7,515
2547419091 Round 3.02 ct K VS2 Excellent 58 AED 86,335
2547428728 Round 3.01 ct G SI1 Excellent 57 AED 128,165
2547452079 Round 2.27 ct D SI2 Excellent 63 AED 53,980
2547537149 Cushion 1.52 ct H VS2 85 AED 14,585
2547572820 Emerald 1.00 ct F VS2 77 AED 8,270
2547635458 Cushion 1.02 ct G SI2 69 AED 4,855
2547655126 Cushion 2.01 ct D VS1 87 AED 41,520
2547714482 Cushion 1.52 ct H VS1 83 AED 16,710
2547896204 Asscher 2.01 ct K VS2 69 AED 18,140
2547946259 Asscher 3.01 ct J VS2 73 AED 60,765
2547972449 Round 2.01 ct H VS1 Excellent 82 AED 68,075
2547982752 Heart 1.11 ct G SI2 68 AED 6,990
2548308112 Round 1.50 ct K VS2 Excellent 69 AED 14,255
2548692498 Round 2.05 ct F VS2 Excellent 80 AED 77,240
2554457055 Heart 2.00 ct H SI2 73 AED 26,775
2556290411 Round 3.01 ct G SI2 Excellent 72 AED 117,375
2556423724 Round 1.20 ct F SI2 Excellent 69 AED 8,595
2556449404 Cushion 1.51 ct H SI2 76 AED 11,600
2556483797 Round 1.24 ct H VS2 Excellent 71 AED 9,595
2556492031 Asscher 1.14 ct D VS1 89 AED 10,615
2556525235 Round 3.00 ct H SI1 Excellent 71 AED 130,540
2556636260 Round 2.00 ct G SI2 Excellent 67 AED 36,800
2556647384 Cushion 1.50 ct F SI2 73 AED 12,490
2556706851 Asscher 3.01 ct K VS1 69 AED 57,755
2556742851 Round 1.15 ct H VS2 Excellent 74 AED 14,345
2556790030 Round 1.54 ct F VS2 Excellent 75 AED 34,315
2556849282 Cushion 1.20 ct F VS2 89 AED 11,790
2556982539 Round 1.01 ct H VS2 Excellent 72 AED 12,120
2557312305 Round 3.00 ct H SI1 Excellent 65 AED 121,360
2557332537 Cushion 1.50 ct H SI2 66 AED 12,370
2557364180 Emerald 1.50 ct K SI1 60 AED 8,320
2557371772 Round 1.11 ct G SI2 Excellent 59 AED 8,630
2557422910 Asscher 1.13 ct E VS1 93 AED 11,320
2557426443 Round 3.02 ct E SI2 Excellent 65 AED 101,990
2557440721 Princess 1.50 ct H SI2 67 AED 12,000
2557474479 Asscher 3.15 ct H VVS2 89 AED 134,385
2557492173 Round 1.26 ct J SI2 Excellent 45 AED 6,925
2557637198 Pear 1.01 ct F SI2 69 AED 5,655
2557750920 Cushion 2.01 ct K SI1 64 AED 15,685
2557995846 Round 1.12 ct H VS2 Excellent 79 AED 12,525
2558118541 Cushion 1.22 ct I SI1 74 AED 5,370
2558877097 Cushion 3.00 ct G SI2 72 AED 88,865
2564008751 Pear 1.00 ct H SI2 68 AED 5,075
2564212910 Round 2.01 ct H SI2 Excellent 55 AED 40,125
2564216189 Round 3.01 ct H VS1 Excellent 81 AED 166,745
2564513251 Round 1.13 ct F SI2 Excellent 69 AED 8,230
2564518814 Round 2.01 ct E VS2 Excellent 81 AED 76,490
2566054066 Round 1.01 ct H VS2 Excellent 74 AED 12,185
2566084498 Round 2.02 ct K SI2 Excellent 54 AED 26,800
2566095867 Cushion 1.01 ct E SI2 69 AED 5,420
2566113017 Cushion 2.01 ct H VVS2 86 AED 37,470
2566156815 Cushion 1.02 ct F VS1 79 AED 8,185
2566260600 Cushion 2.01 ct H VS2 88 AED 42,660
2566295855 Cushion 1.20 ct H VS2 86 AED 8,325
2566369703 Round 2.03 ct H VS2 Excellent 77 AED 66,190
2566496754 Round 2.01 ct K SI2 Excellent 48 AED 30,655
2566500108 Round 1.50 ct D VS1 Excellent 79 AED 36,300
2566513661 Round 2.00 ct K VS2 Excellent 69 AED 33,110
2566544620 Round 1.50 ct F VS2 Excellent 80 AED 34,795
2566577539 Oval 1.21 ct D SI2 74 AED 8,555
2566577854 Round 2.00 ct E SI2 Excellent 71 AED 47,445
2566652715 Round 1.15 ct E VS2 Excellent 89 AED 17,410
2566771642 Round 3.00 ct G SI2 Excellent 69 AED 123,780
2566771761 Round 2.01 ct G VS2 Excellent 79 AED 58,200
2567089239 Round 2.00 ct F SI2 Excellent 69 AED 45,495
2567227365 Heart 1.52 ct F SI2 69 AED 10,980
2567245641 Round 3.01 ct D VS2 Excellent 85 AED 213,645
2567327667 Princess 3.00 ct H VS1 89 AED 118,385
2567367037 Round 1.50 ct D VS2 Excellent 79 AED 34,545
2567465485 Round 2.00 ct F VS2 Excellent 86 AED 76,960
2567523798 Round 1.21 ct E VS2 Excellent 78 AED 17,865
2567531915 Round 1.50 ct E VS2 Excellent 75 AED 35,330
2567609988 Cushion 1.20 ct H SI1 67 AED 7,385
2567675924 Round 2.03 ct K VS2 Excellent 65 AED 33,260
2567704888 Round 1.00 ct E VS2 Excellent 72 AED 14,690
2567704906 Round 1.50 ct H VS1 Excellent 75 AED 28,660
2568582613 Round 1.11 ct E VS2 Excellent 82 AED 17,800
3265866623 Round 1.04 ct E SI2 Excellent 74 AED 7,885
3405732127 Cushion 2.01 ct D SI2 69 AED 30,355
3405785665 Cushion 1.20 ct H SI2 68 AED 6,060
3405786339 Round 1.04 ct K SI2 Excellent 59 AED 5,915
3425206777 Round 1.15 ct H SI2 Excellent 66 AED 7,070
3435560472 Oval 1.20 ct E SI2 69 AED 6,340
3435744748 Round 1.13 ct H SI2 Excellent 58 AED 7,750
3445115211 Round 2.02 ct H SI2 Excellent 78 AED 41,220
3465668118 Cushion 1.52 ct J VS1 79 AED 10,075
3505847712 Round 3.01 ct K VVS2 Excellent 67 AED 84,825
3515857343 Round 1.58 ct G SI2 Excellent 58 AED 17,320
3525570447 Round 1.50 ct K SI2 Excellent 47 AED 10,300
3525642654 Asscher 2.01 ct K VS2 69 AED 20,730
3535398438 Round 2.02 ct K SI2 Excellent 45 AED 27,960
3535398953 Round 1.21 ct E SI2 Excellent 79 AED 9,115
3535859228 Round 1.51 ct G SI2 Excellent 60 AED 18,625
3535935735 Cushion 2.01 ct J SI1 60 AED 15,465
3545444162 Round 1.15 ct J VS1 Excellent 74 AED 9,215
3545553418 Round 1.51 ct K SI1 Excellent 48 AED 10,680
3545569972 Cushion 2.01 ct D SI2 69 AED 29,260
3545807540 Round 1.50 ct D SI2 Excellent 70 AED 18,045
3545818607 Asscher 1.20 ct H VS2 73 AED 8,190
3555003938 Round 1.50 ct F VS1 Excellent 84 AED 34,450
3555054937 Oval 1.11 ct K VS1 69 AED 5,165
3555116081 Asscher 2.01 ct F VS2 89 AED 41,725
3555183944 Round 1.51 ct H SI2 Excellent 60 AED 15,000
3555415738 Cushion 2.01 ct G SI2 69 AED 23,765
3555419978 Emerald 2.01 ct H SI2 66 AED 27,805
3555567573 Cushion 1.02 ct E SI2 79 AED 4,935
3555605853 Oval 1.01 ct K SI2 54 AED 3,985
3555614111 Cushion 1.00 ct H SI2 75 AED 4,085
3555726187 Princess 3.01 ct K VS2 69 AED 67,455
3555935995 Heart 1.12 ct F SI2 69 AED 6,490
3565259271 Round 3.00 ct K SI2 Excellent 52 AED 79,235
3565467141 Round 1.01 ct F VS2 Excellent 74 AED 14,145
3565549456 Cushion 1.01 ct G SI2 69 AED 4,995
3565565217 Round 1.13 ct K IF Excellent 69 AED 9,165
3565644425 Round 1.50 ct H VS2 Excellent 80 AED 27,310
3565692506 Round 1.11 ct F VS2 Excellent 83 AED 18,255
3565780831 Round 3.01 ct K VS2 Excellent 69 AED 79,955
5181002630 Round 1.17 ct J SI2 Excellent 55 AED 7,285
5181667222 Round 1.12 ct K SI2 Excellent 52 AED 5,260
5191590479 Cushion 2.01 ct F SI1 69 AED 29,400
5221138221 Round 3.01 ct K VVS2 Excellent 61 AED 81,370
5222855909 Cushion 2.00 ct K SI2 64 AED 16,260
5231835612 Round 1.51 ct F SI2 Excellent 67 AED 19,400
5231939536 Round 1.13 ct E SI2 Excellent 69 AED 9,815
5231977687 Round 2.01 ct K VS2 Excellent 50 AED 34,280
5232476405 Round 3.06 ct H VS2 Excellent 74 AED 176,910
5232612272 Round 3.03 ct D VS1 Excellent 83 AED 191,840
5232881439 Cushion 1.50 ct F SI2 69 AED 11,125
5241052848 Cushion 1.02 ct H VS2 88 AED 6,710
5241075021 Round 3.01 ct E VS1 Excellent 68 AED 205,645
5241110737 Round 1.50 ct H SI2 Excellent 61 AED 16,675
5242013419 Cushion 1.51 ct G SI2 63 AED 12,375
5242017056 Asscher 1.50 ct E VS2 79 AED 21,670
5343911096 Asscher 1.18 ct H VS2 85 AED 8,010
5366474906 Cushion 1.51 ct H SI2 63 AED 12,235
5393370956 Round 1.01 ct K VS2 Excellent 65 AED 7,600
5406565663 Princess 1.01 ct H SI2 71 AED 5,185
5433396863 Cushion 1.20 ct K SI1 58 AED 4,960
5433407129 Round 3.01 ct E SI1 Excellent 66 AED 103,940
5436446176 Oval 3.01 ct K SI2 53 AED 58,675
5453126667 Cushion 1.20 ct K VVS2 69 AED 5,725
5456353414 Cushion 1.20 ct J SI2 60 AED 5,415
5456832696 Round 1.54 ct K SI2 Excellent 51 AED 9,745
5463579901 Cushion 1.70 ct K VS1 69 AED 10,010
5513220066 Round 1.52 ct K SI2 Excellent 56 AED 9,420
5513831400 Round 2.00 ct K VS1 Excellent 69 AED 33,925
5516226593 Cushion 1.01 ct H SI2 69 AED 5,205
5516368205 Radiant 1.01 ct I SI2 52 AED 3,975
5523130639 Cushion 1.01 ct H SI1 84 AED 5,180
5526025084 Oval 1.20 ct K SI2 56 AED 5,740
5526994028 Round 2.01 ct G SI2 Excellent 68 AED 39,810
5533265086 Round 3.08 ct K VS2 Excellent 69 AED 66,070
5533339228 Princess 1.20 ct K VS2 69 AED 5,540
5533875211 Cushion 2.01 ct J SI2 68 AED 15,210
5536034052 Round 1.02 ct K SI2 Excellent 48 AED 5,905
5536900438 Oval 3.02 ct K SI2 61 AED 55,075
5543040177 Princess 3.02 ct K VS2 69 AED 61,575
5546150038 Round 1.12 ct E SI2 Excellent 73 AED 8,660
5546212624 Heart 3.01 ct G SI2 69 AED 74,480
5546247595 Asscher 1.20 ct G VS1 87 AED 8,840
5546368980 Round 1.51 ct K VVS1 Excellent 66 AED 15,290
5546394678 Round 1.50 ct K SI1 Excellent 58 AED 11,280
5546486623 Heart 1.11 ct H SI2 67 AED 5,035
5546488623 Cushion 3.01 ct H VS2 88 AED 117,220
5546629160 Round 2.01 ct H VS2 Excellent 79 AED 68,135
5546716477 Round 1.50 ct K VS2 Excellent 57 AED 14,710
5546778721 Round 3.01 ct D SI2 Excellent 69 AED 134,800
5546985835 Round 1.51 ct K SI1 Excellent 47 AED 10,930
5546993975 Cushion 1.01 ct K VS2 67 AED 4,310
5553082507 Heart 1.50 ct E VS2 85 AED 21,255
